<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulberry Divers Blog</title>
	<atom:link href="http://www.mulberrydivers.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mulberrydivers.co.uk/blog</link>
	<description>Transform your life - dive with us</description>
	<lastBuildDate>Sun, 11 Mar 2012 15:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>11th March 2012 &#8211; Selsey Lifeboat Station &#8211; improved visibility</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=219</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=219#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:40:04 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Mulberry Divers Events]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=219</guid>
		<description><![CDATA[With many thanks to Justin Evans for the photos&#8230;&#8230;&#8230;.the visibility under the Lifeboat has improved with the recent settled weather; this morning (on the HW-4 slack when visibility is not as good as the HW+3 slack) there was 3m visibility &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=220' title='Arctic Cowrie'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Arctic-Cowrie-150x150.jpg" class="attachment-thumbnail" alt="Arctic Cowrie" title="Arctic Cowrie" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=221' title='Dahlia Anemone'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Dahlia-Anemone-150x150.jpg" class="attachment-thumbnail" alt="Dahlia Anemone" title="Dahlia Anemone" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=222' title='Galathea squamifera'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Galathea-squamifera-150x150.jpg" class="attachment-thumbnail" alt="Galathea squamifera" title="Galathea squamifera" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=223' title='Goniodoris nodosa'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Goniodoris-nodosa-150x150.jpg" class="attachment-thumbnail" alt="Goniodoris nodosa" title="Goniodoris nodosa" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=224' title='Goniodoros nodosa 2'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Goniodoros-nodosa-2-150x150.jpg" class="attachment-thumbnail" alt="Goniodoros nodosa 2" title="Goniodoros nodosa 2" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=225' title='Lizzie G'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Lizzie-G-150x150.jpg" class="attachment-thumbnail" alt="Lizzie G" title="Lizzie G" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=226' title='Peacock Worm'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Peacock-Worm-150x150.jpg" class="attachment-thumbnail" alt="Peacock Worm" title="Peacock Worm" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=227' title='Sponge Spider Crab sp'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Sponge-Spider-Crab-sp-150x150.jpg" class="attachment-thumbnail" alt="Sponge Spider Crab sp" title="Sponge Spider Crab sp" /></a>

<p>With many thanks to Justin Evans for the photos&#8230;&#8230;&#8230;.the visibility under the Lifeboat has improved with the recent settled weather; this morning (on the HW-4 slack when visibility is not as good as the HW+3 slack) there was 3m visibility until the tide turned &#8211; it was noticeable that closer to the shore kept the visbility the longest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd March 2012 Want to see Scorpion Fish and Nudibranchs?</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=206</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=206#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:06:55 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Mulberry Divers Events]]></category>
		<category><![CDATA[Nudibranchs]]></category>
		<category><![CDATA[Scorpion Fish]]></category>
		<category><![CDATA[Selsey Lifeboat Station]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=206</guid>
		<description><![CDATA[After being calm and sunny all day yesterday in the early hours of the morning the wind went southerly. This reduced the viz from over 2 to less than 1 metre. Rain also took this opportunity to pour. So a &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=206">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/IMG_0243.jpg"><img class="alignnone size-medium wp-image-217" title="IMG_0243" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/IMG_0243-300x225.jpg" alt="" width="300" height="225" /></a>After being calm and sunny all day yesterday in the early hours of the morning the wind went southerly.  This reduced the viz from over 2 to less than 1 metre.  Rain also took this opportunity to pour.  So a wet kit up for those who went diving.  Still lots to see including scorpion fish, squat lobsters, nudibrachs, velvet swimming and edible crabs.  However not such a comfortable experience as some surge which made photography interesting.  However as can be seen from the pictures kindly provided by Barry Jarvis still achievable.  The sun is once again shining however the current weather forecast means that we are now expecting similiar conditions for tomorrows marshalled dive.
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=207' title='03Mar2012_0227'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/03Mar2012_0227-150x150.jpg" class="attachment-thumbnail" alt="03Mar2012_0227" title="03Mar2012_0227" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=208' title='03Mar2012_0221'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/03Mar2012_0221-150x150.jpg" class="attachment-thumbnail" alt="03Mar2012_0221" title="03Mar2012_0221" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=209' title='03Mar2012_0218'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/03Mar2012_0218-150x150.jpg" class="attachment-thumbnail" alt="03Mar2012_0218" title="03Mar2012_0218" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=210' title='03Mar2012_0200'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/03Mar2012_0200-150x150.jpg" class="attachment-thumbnail" alt="03Mar2012_0200" title="03Mar2012_0200" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=211' title='03Mar2012_0189'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/03Mar2012_0189-150x150.jpg" class="attachment-thumbnail" alt="03Mar2012_0189" title="03Mar2012_0189" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=212' title='03Mar2012_0183'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/03Mar2012_0183-150x150.jpg" class="attachment-thumbnail" alt="03Mar2012_0183" title="03Mar2012_0183" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=213' title='03Mar2012_0180'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/03Mar2012_0180-150x150.jpg" class="attachment-thumbnail" alt="03Mar2012_0180" title="03Mar2012_0180" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=217' title='IMG_0243'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/IMG_0243-150x150.jpg" class="attachment-thumbnail" alt="IMG_0243" title="IMG_0243" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd March 2012 &#8211; Selsey Lifeboat Station</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=195</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=195#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:29:10 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Mulberry Divers Events]]></category>
		<category><![CDATA[Dahlia Anemones]]></category>
		<category><![CDATA[Selsey Lifeboat Station]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=195</guid>
		<description><![CDATA[It&#8217;s been several months since we were last able to dive the Lifeboat Station; with settled weather all this week and signs that visibility was improving,  we took advantage of the convenient slack water at 0815 to start the day with a dive.  A quick &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=196' title='Selsey Lifeboat Station 2 March 2012 edited-1'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Selsey-Lifeboat-Station-2-March-2012-edited-1-150x150.jpg" class="attachment-thumbnail" alt="Selsey Lifeboat Station 2 March 2012 edited-1" title="Selsey Lifeboat Station 2 March 2012 edited-1" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=197' title='Selsey Lifeboat Station 2 March 2012 edited-1-2'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Selsey-Lifeboat-Station-2-March-2012-edited-1-2-150x150.jpg" class="attachment-thumbnail" alt="Selsey Lifeboat Station 2 March 2012 edited-1-2" title="Selsey Lifeboat Station 2 March 2012 edited-1-2" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=198' title='Selsey Lifeboat Station 2 March 2012 edited-1-3'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Selsey-Lifeboat-Station-2-March-2012-edited-1-3-150x150.jpg" class="attachment-thumbnail" alt="Selsey Lifeboat Station 2 March 2012 edited-1-3" title="Selsey Lifeboat Station 2 March 2012 edited-1-3" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=199' title='Selsey Lifeboat Station 2 March 2012 edited-1-4'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Selsey-Lifeboat-Station-2-March-2012-edited-1-4-150x150.jpg" class="attachment-thumbnail" alt="Selsey Lifeboat Station 2 March 2012 edited-1-4" title="Selsey Lifeboat Station 2 March 2012 edited-1-4" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=200' title='Selsey Lifeboat Station 2 March 2012 edited-1-5'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Selsey-Lifeboat-Station-2-March-2012-edited-1-5-150x150.jpg" class="attachment-thumbnail" alt="Selsey Lifeboat Station 2 March 2012 edited-1-5" title="Selsey Lifeboat Station 2 March 2012 edited-1-5" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=201' title='Selsey Lifeboat Station 2 March 2012 edited-1-2'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Selsey-Lifeboat-Station-2-March-2012-edited-1-21-150x150.jpg" class="attachment-thumbnail" alt="Selsey Lifeboat Station 2 March 2012 edited-1-2" title="Selsey Lifeboat Station 2 March 2012 edited-1-2" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=202' title='Selsey Lifeboat Station 2 March 2012 edited-1-3'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2012/03/Selsey-Lifeboat-Station-2-March-2012-edited-1-31-150x150.jpg" class="attachment-thumbnail" alt="Selsey Lifeboat Station 2 March 2012 edited-1-3" title="Selsey Lifeboat Station 2 March 2012 edited-1-3" /></a>

<p>It&#8217;s been several months since we were last able to dive the Lifeboat Station; with settled weather all this week and signs that visibility was improving,  we took advantage of the convenient slack water at 0815 to start the day with a dive.  A quick stroll along the walkway suggested the best conditions would be found closer to the beach so we descended by the second walkway leg and swam towards the Boathouse &#8211; visibility was consistently 2m+ although grainy &#8211; swimming out to the back of the Boathouse and slightly East, we noted that the sandy area seemed to have increased significantly.</p>
<p>Plenty of marine life &#8211; dahlia anenomes of all sizes and several different colours were plentiful and easy to see with no weed -  hermit crabs scuttled in all directions and a small tompot blenny watched us from beside one walkway leg (this was the only fish seen). This was the first dive with the Canon Ixus 115 HS / Ikelite housing - I was impressed with the camera&#8217;s ability to put itself into macro mode without me having to touch a button. It seemed to cope with the moving fan worm well at the end of the dive.</p>
<p>One point to note on exit &#8211; there is now a small slope by the first walkway leg after the end of the groyne; the very fine shingle on this slope provides no support and hence your feet sink into the shingle if you are walking backwards as an exit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th November &#8211; Diving again :-)</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=189</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=189#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:55:08 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Phoenix Dives]]></category>
		<category><![CDATA[Cuttlefish]]></category>
		<category><![CDATA[Far Mulberry]]></category>
		<category><![CDATA[Starfish]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=189</guid>
		<description><![CDATA[A lessening in the wind (although still from our least favourite Easterly direction) meant that for the first time for several weeks, offshore diving was possible. We combined with Stormforce to make sure that everyone who had booked got a dive &#8211; &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lessening in the wind (although still from our least favourite Easterly direction) meant that for the first time for several weeks, offshore diving was possible. We combined with Stormforce to make sure that everyone who had booked got a dive &#8211; with the water temperature still at 12-13C then it doesn&#8217;t quite feel quite like November. First dive was the Shirala -  visibility between 5-7m &#8211; everyone we asked commented on the profusion of common Starfish; some divers saw Cuttlefish in addition to various cargo remnants. Second dive was the Mulberry &#8211; visibility somewhat less here, probably 2-3m and described as murky -  it appears that some of the marine life may have already left for their winter holidays elsewhere since most of the divers reported less life than normal.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd October &#8211; Selsey Lifeboat Dusk / Night Dive</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=184</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=184#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:09:17 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Mulberry Divers Events]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=184</guid>
		<description><![CDATA[Perfect weather &#8211; calm water, good visibility and a slack water time which meant we could dive before Dinner. We spent most of our time on the right hand side of the Station, just seawards of the line to the anchor&#8230;&#8230;&#8230;..lots &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=184">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=185' title='_Y2T5485'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2011/10/Y2T5485-150x150.jpg" class="attachment-thumbnail" alt="_Y2T5485" title="_Y2T5485" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=186' title='DSCF4028b'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2011/10/DSCF4028b-150x150.jpg" class="attachment-thumbnail" alt="DSCF4028b" title="DSCF4028b" /></a>

<p>Perfect weather &#8211; calm water, good visibility and a slack water time which meant we could dive before Dinner. We spent most of our time on the right hand side of the Station, just seawards of the line to the anchor&#8230;&#8230;&#8230;..lots of life including cuttlefish, pipefish, many scorpion fish and a Stalked Jellyfish (only seen on the photo afterwards!). Courtesy of David Nardini and Justin Evans there are several photos on our Facebook page <a href="https://www.facebook.com/#!/mulberrydivers">https://www.facebook.com/#!/mulberrydivers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st October &#8211; a mixed day</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=177</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=177#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:38:32 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Mulberry Divers Events]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=177</guid>
		<description><![CDATA[Out early to the Mulberry for a drift dive although in practice, most opted to stay on the wreck - good visibility approx 5m. Lots of Pollack, sightings of Conger but nothing as big as the 38 stone Halibut in today&#8217;s &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Out early to the Mulberry for a drift dive although in practice, most opted to stay on the wreck - good visibility approx 5m. Lots of Pollack, sightings of Conger but nothing as big as the 38 stone Halibut in today&#8217;s Guardian. We left as the hordes arrived <img src='http://www.mulberrydivers.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>A mixed day since Phoenix had a few minor technical issues which meant that we decided to only do the one dive today and then spent the rest of the day giving her some TLC.</p>
<p>Linda had a successful morning in the pool and Lizzie certified a new Seal &#8211; congratulations to Nicholas <img src='http://www.mulberrydivers.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>!17th Sept &#8211; International Beach Clean-up Day / Dive for Debris &#8211; Rain did not stop Play!</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=167</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=167#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:57:08 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Mulberry Divers Events]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=167</guid>
		<description><![CDATA[For the fifh year running we co-ordinated with the Manhood Wildlife and Heritage Group (http://www.mwhg.org.uk/) for a Selsey Beach Clean-up under and out of the water. This year the weather decided not to co-operate; for us the last two weeks &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the fifh year running we co-ordinated with the Manhood Wildlife and Heritage Group (<a href="http://www.mwhg.org.uk/">http://www.mwhg.org.uk/</a>) for a Selsey Beach Clean-up under and out of the water. This year the weather decided not to co-operate; for us the last two weeks of storm and high winds from East and West meant minimal visibility and the rain this morning undoubtedly deterred many people from the surface activity.
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=168' title='IMG_2847'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2011/09/IMG_2847-150x150.jpg" class="attachment-thumbnail" alt="IMG_2847" title="IMG_2847" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=169' title='IMG_2865'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2011/09/IMG_2865-150x150.jpg" class="attachment-thumbnail" alt="IMG_2865" title="IMG_2865" /></a>
<a href='http://www.mulberrydivers.co.uk/blog/?attachment_id=170' title='IMG_2869'><img width="150" height="150" src="http://www.mulberrydivers.co.uk/blog/wp-content/uploads/2011/09/IMG_2869-150x150.jpg" class="attachment-thumbnail" alt="IMG_2869" title="IMG_2869" /></a>
</p>
<p>Despite this 14 people dived and managed to find one Coke can and a cable tie underwater &#8211; visibility can only be described as &#8216;challenging&#8217;, &#8216;minimal&#8217; and &#8217;15cms&#8217; &#8211; one buddy pair had a 40 minute excursion whilst most spent considerably less time in the water. On the beach at the Lifeboat over 10kg of Debris was collected by one of our newest PADI Seals, the Surface Cover team and particularly Andy Parks with the 6kg he accumulated. Post dive, Hot Dogs and Burgers were supplied by the Selsey Lions and we added our bags to the Debris pile. As previously, money raised from 50% of the Kit Hire and Sponsorship goes to two charities &#8211; Selsey RNLI and Project Aware - this year they will each get £87.</p>
<p>Our grateful thanks to everyone who braved the elements and contributed&#8230;&#8230;&#8230;..</p>
<p>Given the very poor weather we&#8217;ll arrange another Dive for Debris when we have more settled weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st August &#8211; Smooth water before the wind returns</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=165</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=165#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:33:44 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Mulberry Divers Events]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=165</guid>
		<description><![CDATA[Nice to run a complete weekend&#8217;s boat schedule; it hasn&#8217;t happened often since the end of April - two training dives and a Drift; visibility on the Mulberry murkier in the afternoon than yesterday reflecting the afternoon increasing wind. Red Gurnards, &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nice to run a complete weekend&#8217;s boat schedule; it hasn&#8217;t happened often since the end of April - two training dives and a Drift; visibility on the Mulberry murkier in the afternoon than yesterday reflecting the afternoon increasing wind. Red Gurnards, Undulate Rays and Smoothounds all seen on the Drift. Lifeboat had 7-10m vis on the 3 after slack; as typical, just 3-4m vis on the 4 before slack &#8211; the Open Water divers saw pipefish, small sponge crabs and plenty of juvenile fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Far Mulberry Day&#8230;&#8230;&#8230;</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=161</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=161#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:23:44 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Phoenix Dives]]></category>
		<category><![CDATA[Conger Eel]]></category>
		<category><![CDATA[Cuttlefish]]></category>
		<category><![CDATA[Far Mulberry]]></category>
		<category><![CDATA[Nudibranchs]]></category>
		<category><![CDATA[Pollack]]></category>
		<category><![CDATA[Starfish]]></category>
		<category><![CDATA[Thornback Rays]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=161</guid>
		<description><![CDATA[Some better weather at last&#8230;&#8230;&#8230;.opted to start the Drift Dive on the Far Mulberry; excellent visibility at 8m and plenty of marine life ( a theme that continued all day) &#8211; one group that drifted off the Mulberry at the &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some better weather at last&#8230;&#8230;&#8230;.opted to start the Drift Dive on the Far Mulberry; excellent visibility at 8m and plenty of marine life ( a theme that continued all day) &#8211; one group that drifted off the Mulberry at the end of their dive saw a large Thornback Ray. The planned Mulberry dive had the same vis &#8211; they managed to find an unusual anenome (or is it a shellfish) that had a fan, disappears into the sand when approached and seemed to have a hard shell. Tompot blennies, starfish, pollack, bib, possibly a Cod and nudibranchs &#8211; on the surface, Simon and I watched a small jellyfish swim slowly past (trailing tentacles suggested perhaps a Lion&#8217;s Mane). Opted again for the Mulberry instead of Landing Craft for the last dive of the day &#8211; it seems that the largest Lobster lives on the Mulberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd and 23rd July &#8211; At last a weekend&#8217;s diving :-)</title>
		<link>http://www.mulberrydivers.co.uk/blog/?p=156</link>
		<comments>http://www.mulberrydivers.co.uk/blog/?p=156#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:27:19 +0000</pubDate>
		<dc:creator>SteveF</dc:creator>
				<category><![CDATA[Phoenix Dives]]></category>
		<category><![CDATA[Mixon Hole]]></category>

		<guid isPermaLink="false">http://www.mulberrydivers.co.uk/blog/?p=156</guid>
		<description><![CDATA[Although the wind picked up later in the day on both Saturday and Sunday we managed to run several boat trips and there was a well attended Marshalled Lifeboat dive. Visibility on Saturday varied &#8211; 3m on the Shirala with &#8230; <a href="http://www.mulberrydivers.co.uk/blog/?p=156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the wind picked up later in the day on both Saturday and Sunday we managed to run several boat trips and there was a well attended Marshalled Lifeboat dive. Visibility on Saturday varied &#8211; 3m on the Shirala with 5m on the Waldrens and Mixon (this is consistent with what we heard from other divers &#8211; further out was not necessarily better vis)&#8230;..plenty of marine life on all the dives although nothing that quite matched seahorses.</p>
<p>Sunday&#8217;s Mixon dive had even better vis (8m) &#8211; large Thornback Ray was seen at the end by the group that had drifted out of the Hole and were heading East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrydivers.co.uk/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

